Rank kits, and buying clothes from store

Discussion in 'General Discussion' started by NUMIXGAMING, Sep 18, 2016.

?

Should we change the kits? The kits I made are in the latest post ive made.

  1. Yes

    60.0%
  2. No

    40.0%
Multiple votes are allowed.
Thread Status:
Not open for further replies.
  1. Here is the math for all the ranks kits. Do you find something off? The resale values are off.

    === 875.25 bits

    Ghillie Top x1 (235) - 10
    Ghillie Bottom x1 (236) - 10
    Ghillie Vest x1 (238) - 10
    Ghillie Hood x1 (237) - 10
    Forest Military Top x1 (307) - 0
    Forest Military Bottom x1 (308) - 0
    Forest Military Vest x1 (310) - 15
    Timberwolf x2 (18) - 162, 162
    Maplestrike x1 (363) 87.5
    Ekho x1 (1382) - 0
    Ekho Magazine x3 (1384) - 0
    16x scope x1 (296) - 25
    Bipod x2 (143) - 20, 20
    Red Dot x1 (146) - 20
    Alice Pack x1 (253) - 25
    Tactical Laser x2 (151) - 20, 20
    Military Drum x3 (17) - 0
    Bulldog x1 (1369) - 0
    Bulldog Magazine x1 (1371) - 0
    Timberwolf Magazines x5 (20) - 30
    Peacekeeper x1 (1024) - 87.5
    MRE x 7 (81) - 18.75, 18.75, 18.75, 18.75, 18.75, 18.75, 18.75
    C4 x3 (1100) - 0
    Claymores x5 (1102) - 0
    Landmines x5 (1101) - 0
    Black Bedroll x1(288) - 0
    Military Helmet (309) - 10
    Red Bedroll x1(293) - 0

    ===1202.75 bits

    Ghillie Top x1 (235) - 10
    Ghillie Bottom x1 (236) - 10
    Ghillie Vest x1 (238) - 10
    Ghillie Hood x1 (237) - 10
    Matamorez x1 (1000) - 195
    8x Scope x1 (21) - 25
    Range Finder x1 (1008) - 0
    Bipod x1 (143) - 20
    Matamorez Box x2 (1005) - 0
    Alice Pack x1 (253) - 25
    Desert Falcon x1 (488) - 100
    Desert Falcon Magazine x2 (489) - 0
    MRE x5 (81) - 18.75, 18.75, 18.75, 18.75, 18.75
    Medkit x4 (15) 12.5, 12.5, 12.5, 12.5
    C4 x2 (1100) - 0
    Claymores x3 (1102) - 0
    Landmines x3 (1101) - 0
    Nightraider x1 (1377) - 150
    Ranger Magazine x2 (123) - 0
    Nightraider x1 (1377) - 150
    Timberwolf x2 (18) - 162, 162
    Timberwolf Magazine x5 (20) - 30

    === 516.75 bits

    Ghillie Top x1 (235) - 10
    Ghillie Bottom x1 (236) - 10
    Eaglefire x1 (4) - 68.75
    8x Scope x1 (21) - 25
    Tactical Laser x1 (151) - 20
    Horizantal Grip x1 (145) - 20
    Military Drum x3 (17) - 0
    Alicepack x1 (253) - 25
    Avenger x1 (1021) - 46.25
    Military Surpressor x1 (7) - 25
    MRE x3 (81) - 18.75, 18.75, 18.75
    Medkit x3 (15) - 12.5
    C4 x1 (1100) - 0
    Claymores x2 (1102) - 0
    Landmines x2 (1101) - 0
    Black Bedroll x1 (288) - 0
    Timberwolf x1 (18) - 162
    Timberwolf Magazine x3 (20) - 36
     
  2. some of the stuff u can sell the ekho hasnt been added into the shop to sell and you can sell ur exp and exchange it for bits
     
  3. Also you can sell a lot of stuff on that list that is listed as 0.
     
  4. Shop pricing has no bearing when it comes to making kits.

    We just try to even them out based our "real money value" no "Economy Value".
     
  5. I am working on making kits that are a bit more balanced, when i post the kits please consider them.
     
  6. Oh and I want to say that you guys did a good job with the kits, its just that how the pro kit is worth more then the elite
     
Thread Status:
Not open for further replies.

Share This Page